DoubleVerify hit a higher all-time peak (156% in FY-2019).
| Metric | DoubleVerify | ZoomInfo |
|---|---|---|
| Latest NRR | 109% | 90% |
| All-time peak NRR | 156% | 90% |
| All-time low NRR | 109% | 85% |
| QoQ change | +0pp | +0pp |
| YoY change | -15pp | +5pp |
| 3-year change | - | - |
| Disclosures tracked | 10 | 8 |
| Metric | DoubleVerify | ZoomInfo |
|---|---|---|
| Total customers | 1,000 | - |
| Over $100K ARR | 331 | 1,887 |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | $4M | - |
| US revenue mix | 70% | - |
| Metric | DoubleVerify | ZoomInfo |
|---|---|---|
| Total RPO | - | $1.3B |
| Current RPO (12mo) | - | $887M |
| Multi-year contracts | - | 50% |
| Avg contract length | 96 mo | - |
| Subscription rev mix | 91% | - |
| New customers added | - | 16 |
| Metric | DoubleVerify | ZoomInfo |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | - |
| Renewal cadence | annual | - |
| CSM coverage model | hybrid | - |
| Top customer exec | Mark Zagorski | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.