SoundHound AI hit a higher all-time peak (120% in FY2024-Q2).
| Metric | Domo | SoundHound AI |
|---|---|---|
| Latest NRR | 95.5% | 90% |
| All-time peak NRR | 108% | 120% |
| All-time low NRR | 88% | 90% |
| QoQ change | +1.5pp | -30pp |
| YoY change | +4.5pp | - |
| 3-year change | - | - |
| Disclosures tracked | 11 | 2 |
| Metric | Domo | SoundHound AI |
|---|---|---|
| Total customers | 2,400 | 14,000 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 80% | 74% |
| Metric | Domo | SoundHound AI |
|---|---|---|
| Total RPO | $413M | - |
| Current RPO (12mo) | $222M | - |
| Multi-year contracts | 76% | - |
| Avg contract length | - | - |
| Subscription rev mix | 87.9% | 84.4% |
| New customers added | - | 100 |
| Metric | Domo | SoundHound AI |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | consumption | hybrid |
| Renewal cadence | multi-year | multi-year |
| CSM coverage model | account-named | hybrid |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.