SoundHound AI hit a higher all-time peak (120% in FY2024-Q2).
| Metric | Domo | SoundHound AI |
|---|---|---|
| Latest NRR | 94% | 90% |
| All-time peak NRR | 108% | 120% |
| All-time low NRR | 88% | 90% |
| QoQ change | -2pp | -30pp |
| YoY change | +5pp | - |
| 3-year change | - | - |
| Disclosures tracked | 10 | 2 |
| Metric | Domo | SoundHound AI |
|---|---|---|
| Total customers | 2,400 | 14,000 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 80% | 74% |
| Metric | Domo | SoundHound AI |
|---|---|---|
| Total RPO | $465M | - |
| Current RPO (12mo) | $246M | - |
| Multi-year contracts | 76% | - |
| Avg contract length | - | - |
| Subscription rev mix | 91% | - |
| New customers added | - | 1,000 |
| Metric | Domo | SoundHound AI |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | - | hybrid |
| Renewal cadence | - | multi-year |
| CSM coverage model | - | hybrid |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.