DLocal hit a higher all-time peak (149% in FY2025-Q3).
| Metric | Q2 Holdings | DLocal |
|---|---|---|
| Latest NRR | 113% | 145% |
| All-time peak NRR | 113% | 149% |
| All-time low NRR | 108% | 140% |
| QoQ change | +0pp | -4pp |
| YoY change | +4pp | +5pp |
| 3-year change | - | - |
| Disclosures tracked | 9 | 5 |
| Metric | Q2 Holdings | DLocal |
|---|---|---|
| Total customers | 460 | 760 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | - | - |
| Metric | Q2 Holdings | DLocal |
|---|---|---|
| Total RPO | $2.7B | - |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 82% | - |
| New customers added | - | - |
| Metric | Q2 Holdings | DLocal |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | hybrid |
| Renewal cadence | multi-year | consumption |
| CSM coverage model | account-named | account-named |
| Top customer exec | Kirk Coleman | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.