Criteo hit a higher all-time peak (120% in FY2024-Q3).
| Metric | ZoomInfo | Criteo |
|---|---|---|
| Latest NRR | 90% | 88% |
| All-time peak NRR | 90% | 120% |
| All-time low NRR | 85% | 88% |
| QoQ change | +0pp | -19pp |
| YoY change | +5pp | -32pp |
| 3-year change | - | - |
| Disclosures tracked | 8 | 5 |
| Metric | ZoomInfo | Criteo |
|---|---|---|
| Total customers | - | 16,528 |
| Over $100K ARR | 1,887 | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | - | 33.1% |
| Metric | ZoomInfo | Criteo |
|---|---|---|
| Total RPO | $1.3B | - |
| Current RPO (12mo) | $887M | - |
| Multi-year contracts | 50% | - |
| Avg contract length | - | - |
| Subscription rev mix | - | 53% |
| New customers added | 16 | 100 |
| Metric | ZoomInfo | Criteo |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | - | hybrid |
| Renewal cadence | - | multi-year |
| CSM coverage model | - | account-named |
| Top customer exec | - | Ed Dinescher |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.