Criteo hit a higher all-time peak (126% in FY2024-Q4).
| Metric | Criteo | Integral Ad Science |
|---|---|---|
| Latest NRR | 88% | 111% |
| All-time peak NRR | 126% | 113% |
| All-time low NRR | 88% | 108% |
| QoQ change | -11pp | +1pp |
| YoY change | -32pp | -1pp |
| 3-year change | - | - |
| Disclosures tracked | 7 | 7 |
| Metric | Criteo | Integral Ad Science |
|---|---|---|
| Total customers | 16,528 | - |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | 19% | - |
| Average ACV | - | - |
| US revenue mix | 33.1% | 68% |
| Metric | Criteo | Integral Ad Science |
|---|---|---|
| Total RPO | - | $20M |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 53% | - |
| New customers added | 100 | - |
| Metric | Criteo | Integral Ad Science |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | multi-year | annual |
| CSM coverage model | hybrid | - |
| Top customer exec | Ed Dinichert | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.