DoubleVerify hit a higher all-time peak (156% in FY-2019).
| Metric | DoubleVerify | Criteo |
|---|---|---|
| Latest NRR | 109% | 110% |
| All-time peak NRR | 156% | 126% |
| All-time low NRR | 109% | 99% |
| QoQ change | +0pp | +11pp |
| YoY change | -15pp | -10pp |
| 3-year change | - | - |
| Disclosures tracked | 10 | 7 |
| Metric | DoubleVerify | Criteo |
|---|---|---|
| Total customers | 1,000 | 170,000 |
| Over $100K ARR | 337 | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | 19% |
| Average ACV | $4M | - |
| US revenue mix | 70% | 38.7% |
| Metric | DoubleVerify | Criteo |
|---|---|---|
| Total RPO | $39M | - |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | 96 mo | - |
| Subscription rev mix | 90% | 53% |
| New customers added | - | 100 |
| Metric | DoubleVerify | Criteo |
|---|---|---|
| CS team size | 227 | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | annual | multi-year |
| CSM coverage model | account-named | hybrid |
| Top customer exec | - | Ed Dinichert |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.