Workday hit a higher all-time peak (95% in FY2023-Q3).
| Metric | Workday | Asure Software |
|---|---|---|
| Latest NRR | 95% | 90% |
| All-time peak NRR | 95% | 90% |
| All-time low NRR | 95% | 90% |
| QoQ change | +0pp | - |
| YoY change | - | - |
| 3-year change | - | - |
| Disclosures tracked | 4 | 1 |
| Metric | Workday | Asure Software |
|---|---|---|
| Total customers | 11,500 | 100,000 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 74.4% | 100% |
| Metric | Workday | Asure Software |
|---|---|---|
| Total RPO | $27.3B | $86M |
| Current RPO (12mo) | $8.8B | $33M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 92.6% | 88% |
| New customers added | - | - |
| Metric | Workday | Asure Software |
|---|---|---|
| CS team size | - | 265 |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | multi-year | multi-year |
| CSM coverage model | - | hybrid |
| Top customer exec | Rob Enslin | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.