Appian hit a higher all-time peak (120% in FY2024-Q1).
| Metric | Synopsys | Appian |
|---|---|---|
| Latest NRR | 105% | 115% |
| All-time peak NRR | 105% | 120% |
| All-time low NRR | 105% | 111% |
| QoQ change | +0pp | +1pp |
| YoY change | - | +4pp |
| 3-year change | - | -2pp |
| Disclosures tracked | 2 | 13 |
| Metric | Synopsys | Appian |
|---|---|---|
| Total customers | - | - |
| Over $100K ARR | - | - |
| Over $1M ARR | - | 140 |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 42.8% | 62.4% |
| Metric | Synopsys | Appian |
|---|---|---|
| Total RPO | $11.0B | $600M |
| Current RPO (12mo) | $5.4B | $410M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 41.5% | 79.3% |
| New customers added | - | - |
| Metric | Synopsys | Appian |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | multi-year | annual |
| CSM coverage model | hybrid | - |
| Top customer exec | - | Pavel Zamudio-Ramirez |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.