Appian hit a higher all-time peak (120% in FY2024-Q1).
| Metric | Synopsys | Appian |
|---|---|---|
| Latest NRR | 105% | 114% |
| All-time peak NRR | 105% | 120% |
| All-time low NRR | 105% | 111% |
| QoQ change | +0pp | +0pp |
| YoY change | - | +2pp |
| 3-year change | - | - |
| Disclosures tracked | 2 | 11 |
| Metric | Synopsys | Appian |
|---|---|---|
| Total customers | - | - |
| Over $100K ARR | - | - |
| Over $1M ARR | - | 140 |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | - | 65% |
| Metric | Synopsys | Appian |
|---|---|---|
| Total RPO | $11.4B | - |
| Current RPO (12mo) | $4.2B | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 49% | 79.3% |
| New customers added | - | - |
| Metric | Synopsys | Appian |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | - |
| Renewal cadence | multi-year | - |
| CSM coverage model | hybrid | - |
| Top customer exec | Mike Ellow | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.