Appian hit a higher all-time peak (120% in FY2024-Q1).
| Metric | Appian | Pegasystems |
|---|---|---|
| Latest NRR | 115% | 108% |
| All-time peak NRR | 120% | 108% |
| All-time low NRR | 111% | 108% |
| QoQ change | +1pp | +0pp |
| YoY change | +4pp | - |
| 3-year change | -2pp | - |
| Disclosures tracked | 13 | 3 |
| Metric | Appian | Pegasystems |
|---|---|---|
| Total customers | - | 850 |
| Over $100K ARR | - | - |
| Over $1M ARR | 140 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 62.4% | 51% |
| Metric | Appian | Pegasystems |
|---|---|---|
| Total RPO | $600M | $2.0B |
| Current RPO (12mo) | $410M | $1.0B |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 79.3% | 87% |
| New customers added | - | - |
| Metric | Appian | Pegasystems |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | annual | annual |
| CSM coverage model | - | account-named |
| Top customer exec | Pavel Zamudio-Ramirez | Leon Trefler |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.