Appian hit a higher all-time peak (120% in FY2024-Q1).
| Metric | Appian | Pegasystems |
|---|---|---|
| Latest NRR | 115% | 108% |
| All-time peak NRR | 120% | 108% |
| All-time low NRR | 111% | 108% |
| QoQ change | +0pp | +0pp |
| YoY change | +4pp | - |
| 3-year change | -2pp | - |
| Disclosures tracked | 14 | 3 |
| Metric | Appian | Pegasystems |
|---|---|---|
| Total customers | - | 850 |
| Over $100K ARR | - | - |
| Over $1M ARR | 140 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 61.8% | 47% |
| Metric | Appian | Pegasystems |
|---|---|---|
| Total RPO | $625M | $2.0B |
| Current RPO (12mo) | $429M | $993M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 77.6% | 88% |
| New customers added | - | - |
| Metric | Appian | Pegasystems |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | annual | multi-year |
| CSM coverage model | - | account-named |
| Top customer exec | Pavel Zamudio-Ramirez | Leon Trefler |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.