Tenable hit a higher all-time peak (118% in FY2022-Q3).
| Metric | Tenable | Varonis |
|---|---|---|
| Latest NRR | 105% | 110% |
| All-time peak NRR | 118% | 116% |
| All-time low NRR | 105% | 90% |
| QoQ change | -3pp | +5pp |
| YoY change | -2pp | - |
| 3-year change | -5pp | - |
| Disclosures tracked | 22 | 4 |
| Metric | Tenable | Varonis |
|---|---|---|
| Total customers | - | 6,400 |
| Over $100K ARR | 43 | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 53% | 73% |
| Metric | Tenable | Varonis |
|---|---|---|
| Total RPO | $882M | - |
| Current RPO (12mo) | $648M | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 96% | 86% |
| New customers added | 406 | - |
| Metric | Tenable | Varonis |
|---|---|---|
| CS team size | - | 2,658 |
| Customers per CSM | - | - |
| Pricing model | subscription | hybrid |
| Renewal cadence | multi-year | annual |
| CSM coverage model | - | account-named |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.