SentinelOne hit a higher all-time peak (135% in FY2023-Q3).
| Metric | SentinelOne | Tenable |
|---|---|---|
| Latest NRR | 110% | 105% |
| All-time peak NRR | 135% | 118% |
| All-time low NRR | 79% | 105% |
| QoQ change | +1pp | -3pp |
| YoY change | -20pp | -2pp |
| 3-year change | - | -5pp |
| Disclosures tracked | 11 | 22 |
| Metric | SentinelOne | Tenable |
|---|---|---|
| Total customers | 14,000 | - |
| Over $100K ARR | 1,667 | 43 |
| Over $1M ARR | 153 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 60% | 53% |
| Metric | SentinelOne | Tenable |
|---|---|---|
| Total RPO | $1.2B | $882M |
| Current RPO (12mo) | - | $648M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | - | 96% |
| New customers added | 100 | 406 |
| Metric | SentinelOne | Tenable |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | subscription |
| Renewal cadence | multi-year | multi-year |
| CSM coverage model | - | - |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.