Semrush hit a higher all-time peak (150% in FY2025-Q4).
| Metric | Semrush | ZoomInfo |
|---|---|---|
| Latest NRR | 106% | 90% |
| All-time peak NRR | 150% | 90% |
| All-time low NRR | 104% | 85% |
| QoQ change | -44pp | +0pp |
| YoY change | +1pp | +3pp |
| 3-year change | - | - |
| Disclosures tracked | 10 | 9 |
| Metric | Semrush | ZoomInfo |
|---|---|---|
| Total customers | 114,000 | - |
| Over $100K ARR | - | 1,893 |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | $4,000 | - |
| US revenue mix | 50% | - |
| Metric | Semrush | ZoomInfo |
|---|---|---|
| Total RPO | - | $1.2B |
| Current RPO (12mo) | - | $861M |
| Multi-year contracts | - | 50% |
| Avg contract length | - | - |
| Subscription rev mix | - | - |
| New customers added | - | 16 |
| Metric | Semrush | ZoomInfo |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | subscription |
| Renewal cadence | annual | annual |
| CSM coverage model | account-named | hybrid |
| Top customer exec | - | Rob Giglio |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.