Samsara hit a higher all-time peak (120% in FY2025-Q4).
| Metric | Synopsys | Samsara |
|---|---|---|
| Latest NRR | 105% | 115% |
| All-time peak NRR | 105% | 120% |
| All-time low NRR | 105% | 115% |
| QoQ change | +0pp | +0pp |
| YoY change | - | +0pp |
| 3-year change | - | - |
| Disclosures tracked | 2 | 7 |
| Metric | Synopsys | Samsara |
|---|---|---|
| Total customers | - | 12,000 |
| Over $100K ARR | - | 3,363 |
| Over $1M ARR | - | 190 |
| Top-10 concentration | - | - |
| Average ACV | - | $338,000 |
| US revenue mix | 42.8% | 85.6% |
| Metric | Synopsys | Samsara |
|---|---|---|
| Total RPO | $11.0B | $3.8B |
| Current RPO (12mo) | $5.4B | $1.6B |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 41.5% | 98% |
| New customers added | - | 204 |
| Metric | Synopsys | Samsara |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | multi-year | multi-year |
| CSM coverage model | hybrid | account-named |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.