| Metric | Verisk Analytics | Riskified |
|---|---|---|
| Latest NRR | 102% | 105% |
| All-time peak NRR | 105% | 105% |
| All-time low NRR | 102% | 96% |
| QoQ change | -3pp | +9pp |
| YoY change | - | - |
| 3-year change | - | - |
| Disclosures tracked | 2 | 3 |
| Metric | Verisk Analytics | Riskified |
|---|---|---|
| Total RPO | - | - |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | 70% |
| Avg contract length | - | 24 mo |
| Subscription rev mix | - | - |
| New customers added | - | - |
| Metric | Verisk Analytics | Riskified |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | hybrid |
| Renewal cadence | annual | multi-year |
| CSM coverage model | account-named | - |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.