RingCentral hit a higher all-time peak (100% in FY2025-Q4).
| Metric | Zoom | RingCentral |
|---|---|---|
| Latest NRR | 98% | 100% |
| All-time peak NRR | 99% | 100% |
| All-time low NRR | 98% | 99% |
| QoQ change | +0pp | +1pp |
| YoY change | +0pp | - |
| 3-year change | - | - |
| Disclosures tracked | 9 | 2 |
| Metric | Zoom | RingCentral |
|---|---|---|
| Total customers | 192,400 | 500,000 |
| Over $100K ARR | 4,468 | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 72.1% | 88% |
| Metric | Zoom | RingCentral |
|---|---|---|
| Total RPO | $4.2B | - |
| Current RPO (12mo) | $2.4B | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | - | 96.6% |
| New customers added | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.