RingCentral hit a higher all-time peak (100% in FY2025-Q4).
| Metric | Zoom | RingCentral |
|---|---|---|
| Latest NRR | 99% | 100% |
| All-time peak NRR | 99% | 100% |
| All-time low NRR | 98% | 99% |
| QoQ change | +1pp | +0pp |
| YoY change | +1pp | - |
| 3-year change | - | - |
| Disclosures tracked | 11 | 3 |
| Metric | Zoom | RingCentral |
|---|---|---|
| Total customers | 192,600 | 500,000 |
| Over $100K ARR | 4,468 | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | 10% |
| Average ACV | - | - |
| US revenue mix | 72.1% | 88% |
| Metric | Zoom | RingCentral |
|---|---|---|
| Total RPO | $4.3B | - |
| Current RPO (12mo) | $2.4B | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | - | 96.7% |
| New customers added | - | - |
| Metric | Zoom | RingCentral |
|---|---|---|
| CS team size | - | 2,000 |
| Customers per CSM | - | - |
| Pricing model | subscription | subscription |
| Renewal cadence | multi-year | multi-year |
| CSM coverage model | hybrid | hybrid |
| Top customer exec | - | Kira Makagon |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.