Varonis hit a higher all-time peak (116% in FY2019-Q1).
| Metric | Varonis | Qualys |
|---|---|---|
| Latest NRR | 110% | 104% |
| All-time peak NRR | 116% | 104% |
| All-time low NRR | 90% | 102% |
| QoQ change | +5pp | +1pp |
| YoY change | - | +0pp |
| 3-year change | - | - |
| Disclosures tracked | 4 | 10 |
| Metric | Varonis | Qualys |
|---|---|---|
| Total customers | 6,400 | 10,000 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 73% | 55% |
| Metric | Varonis | Qualys |
|---|---|---|
| Total RPO | - | $466M |
| Current RPO (12mo) | - | $212M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 86% | 100% |
| New customers added | - | - |
| Metric | Varonis | Qualys |
|---|---|---|
| CS team size | 2,658 | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | annual | annual |
| CSM coverage model | account-named | hybrid |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.