Tenable hit a higher all-time peak (118% in FY2022-Q3).
| Metric | Tenable | Qualys |
|---|---|---|
| Latest NRR | 105% | 104% |
| All-time peak NRR | 118% | 104% |
| All-time low NRR | 105% | 102% |
| QoQ change | -3pp | +1pp |
| YoY change | -2pp | +0pp |
| 3-year change | -5pp | - |
| Disclosures tracked | 22 | 10 |
| Metric | Tenable | Qualys |
|---|---|---|
| Total customers | - | 10,000 |
| Over $100K ARR | 43 | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 53% | 55% |
| Metric | Tenable | Qualys |
|---|---|---|
| Total RPO | $882M | $466M |
| Current RPO (12mo) | $648M | $212M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 96% | 100% |
| New customers added | 406 | - |
| Metric | Tenable | Qualys |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | subscription |
| Renewal cadence | multi-year | annual |
| CSM coverage model | - | hybrid |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.