SentinelOne hit a higher all-time peak (135% in FY2023-Q3).
| Metric | SentinelOne | Qualys |
|---|---|---|
| Latest NRR | 110% | 104% |
| All-time peak NRR | 135% | 104% |
| All-time low NRR | 79% | 102% |
| QoQ change | +1pp | +1pp |
| YoY change | -20pp | +0pp |
| 3-year change | - | - |
| Disclosures tracked | 11 | 10 |
| Metric | SentinelOne | Qualys |
|---|---|---|
| Total customers | 14,000 | 10,000 |
| Over $100K ARR | 1,667 | - |
| Over $1M ARR | 153 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 60% | 55% |
| Metric | SentinelOne | Qualys |
|---|---|---|
| Total RPO | $1.2B | $466M |
| Current RPO (12mo) | - | $212M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | - | 100% |
| New customers added | 100 | - |
| Metric | SentinelOne | Qualys |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | subscription |
| Renewal cadence | multi-year | annual |
| CSM coverage model | - | hybrid |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.