Samsara hit a higher all-time peak (120% in FY2025-Q4).
| Metric | Progress Software | Samsara |
|---|---|---|
| Latest NRR | 99% | 115% |
| All-time peak NRR | 100% | 120% |
| All-time low NRR | 99% | 115% |
| QoQ change | -1pp | +0pp |
| YoY change | -1pp | -5pp |
| 3-year change | - | - |
| Disclosures tracked | 10 | 6 |
| Metric | Progress Software | Samsara |
|---|---|---|
| Total customers | - | 20,000 |
| Over $100K ARR | - | 3,194 |
| Over $1M ARR | - | 147 |
| Top-10 concentration | - | - |
| Average ACV | - | $338,000 |
| US revenue mix | 58% | 85.6% |
| Metric | Progress Software | Samsara |
|---|---|---|
| Total RPO | - | $3.2B |
| Current RPO (12mo) | - | $1.4B |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 87% | 98.1% |
| New customers added | - | 204 |
| Metric | Progress Software | Samsara |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | - |
| Renewal cadence | multi-year | - |
| CSM coverage model | hybrid | - |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.