Paycor HCM hit a higher all-time peak (100% in FY-2023).
| Metric | Workday | Paycor HCM |
|---|---|---|
| Latest NRR | 95% | 98% |
| All-time peak NRR | 95% | 100% |
| All-time low NRR | 95% | 98% |
| QoQ change | +0pp | -2pp |
| YoY change | - | - |
| 3-year change | - | - |
| Disclosures tracked | 4 | 3 |
| Metric | Workday | Paycor HCM |
|---|---|---|
| Total customers | 11,500 | 31,300 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 74.4% | - |
| Metric | Workday | Paycor HCM |
|---|---|---|
| Total RPO | $27.3B | - |
| Current RPO (12mo) | $8.8B | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 92.6% | 92% |
| New customers added | - | - |
| Metric | Workday | Paycor HCM |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | multi-year | annual |
| CSM coverage model | - | account-named |
| Top customer exec | Rob Enslin | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.