Palantir hit a higher all-time peak (150% in FY2026-Q1).
| Metric | Palantir | SoundHound AI |
|---|---|---|
| Latest NRR | 150% | 90% |
| All-time peak NRR | 150% | 120% |
| All-time low NRR | 63% | 90% |
| QoQ change | +11pp | -30pp |
| YoY change | +84pp | - |
| 3-year change | - | - |
| Disclosures tracked | 7 | 2 |
| Metric | Palantir | SoundHound AI |
|---|---|---|
| Total customers | 1,007 | 14,000 |
| Over $100K ARR | - | - |
| Over $1M ARR | 157 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 78.5% | 74% |
| Metric | Palantir | SoundHound AI |
|---|---|---|
| Total RPO | $4.5B | - |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | - | 84.4% |
| New customers added | - | 100 |
| Metric | Palantir | SoundHound AI |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | hybrid |
| Renewal cadence | multi-year | multi-year |
| CSM coverage model | account-named | hybrid |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.