Palantir hit a higher all-time peak (150% in FY2026-Q1).
| Metric | Pure Storage | Palantir |
|---|---|---|
| Latest NRR | 113% | 150% |
| All-time peak NRR | 117% | 150% |
| All-time low NRR | 113% | 63% |
| QoQ change | -4pp | +11pp |
| YoY change | - | +84pp |
| 3-year change | - | - |
| Disclosures tracked | 3 | 6 |
| Metric | Pure Storage | Palantir |
|---|---|---|
| Total customers | - | 1,007 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | 157 |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 70.4% | 78.5% |
| Metric | Pure Storage | Palantir |
|---|---|---|
| Total RPO | $2.6B | $4.5B |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 43.8% | - |
| New customers added | 334 | - |
| Metric | Pure Storage | Palantir |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | annual | multi-year |
| CSM coverage model | hybrid | hybrid |
| Top customer exec | Pat Finn | Ryan Taylor |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.