OneSpan hit a higher all-time peak (112% in FY2024-Q2).
| Metric | Qualys | OneSpan |
|---|---|---|
| Latest NRR | 104% | 105% |
| All-time peak NRR | 104% | 112% |
| All-time low NRR | 102% | 101% |
| QoQ change | +1pp | +1pp |
| YoY change | +0pp | +4pp |
| 3-year change | - | - |
| Disclosures tracked | 10 | 11 |
| Metric | Qualys | OneSpan |
|---|---|---|
| Total customers | 10,000 | - |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | 20% |
| Average ACV | - | - |
| US revenue mix | 55% | 35% |
| Metric | Qualys | OneSpan |
|---|---|---|
| Total RPO | $466M | - |
| Current RPO (12mo) | $212M | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 100% | 80% |
| New customers added | - | - |
| Metric | Qualys | OneSpan |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | hybrid |
| Renewal cadence | annual | multi-year |
| CSM coverage model | hybrid | - |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.