Nutanix hit a higher all-time peak (121% in FY-2024).
| Metric | SoundHound AI | Nutanix |
|---|---|---|
| Latest NRR | 90% | 106% |
| All-time peak NRR | 120% | 121% |
| All-time low NRR | 90% | 106% |
| QoQ change | -30pp | -1pp |
| YoY change | - | -4pp |
| 3-year change | - | - |
| Disclosures tracked | 2 | 8 |
| Metric | SoundHound AI | Nutanix |
|---|---|---|
| Total customers | 14,000 | 26,330 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | 148 |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 74% | 57% |
| Metric | SoundHound AI | Nutanix |
|---|---|---|
| Total RPO | - | $2.0B |
| Current RPO (12mo) | - | $2.9B |
| Multi-year contracts | - | - |
| Avg contract length | - | 41 mo |
| Subscription rev mix | 84.4% | 94% |
| New customers added | 100 | 700 |
| Metric | SoundHound AI | Nutanix |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | multi-year | annual |
| CSM coverage model | hybrid | hybrid |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.