Verisk Analytics hit a higher all-time peak (105% in FY-2022).
| Metric | Verisk Analytics | NCR Atleos |
|---|---|---|
| Latest NRR | 102% | 98% |
| All-time peak NRR | 105% | 98% |
| All-time low NRR | 102% | 98% |
| QoQ change | -3pp | - |
| YoY change | - | - |
| 3-year change | - | - |
| Disclosures tracked | 2 | 1 |
| Metric | Verisk Analytics | NCR Atleos |
|---|---|---|
| Total RPO | - | - |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | - | 60% |
| New customers added | - | 235 |
| Metric | Verisk Analytics | NCR Atleos |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | hybrid |
| Renewal cadence | annual | multi-year |
| CSM coverage model | account-named | - |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.