Verisk Analytics hit a higher all-time peak (105% in FY-2022).
| Metric | Verisk Analytics | NCR Atleos |
|---|---|---|
| Latest NRR | 102% | 98% |
| All-time peak NRR | 105% | 98% |
| All-time low NRR | 102% | 98% |
| QoQ change | -3pp | - |
| YoY change | - | - |
| 3-year change | - | - |
| Disclosures tracked | 2 | 1 |
| Metric | Verisk Analytics | NCR Atleos |
|---|---|---|
| Total customers | - | 400 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 81.6% | - |
| Metric | Verisk Analytics | NCR Atleos |
|---|---|---|
| Total RPO | $690M | $293M |
| Current RPO (12mo) | $683M | - |
| Multi-year contracts | - | - |
| Avg contract length | - | 60 mo |
| Subscription rev mix | 84% | 72% |
| New customers added | 10 | 170 |
| Metric | Verisk Analytics | NCR Atleos |
|---|---|---|
| CS team size | - | 8,000 |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | multi-year | multi-year |
| CSM coverage model | account-named | account-named |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.