Riskified hit a higher all-time peak (105% in FY2025-Q4).
| Metric | Riskified | NCR Atleos |
|---|---|---|
| Latest NRR | 105% | 98% |
| All-time peak NRR | 105% | 98% |
| All-time low NRR | 96% | 98% |
| QoQ change | +9pp | - |
| YoY change | - | - |
| 3-year change | - | - |
| Disclosures tracked | 3 | 1 |
| Metric | Riskified | NCR Atleos |
|---|---|---|
| Total RPO | - | - |
| Current RPO (12mo) | - | - |
| Multi-year contracts | 70% | - |
| Avg contract length | 24 mo | - |
| Subscription rev mix | - | 60% |
| New customers added | - | 235 |
| Metric | Riskified | NCR Atleos |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | multi-year | multi-year |
| CSM coverage model | - | - |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.