Riskified hit a higher all-time peak (105% in FY2025-Q4).
| Metric | Riskified | NCR Atleos |
|---|---|---|
| Latest NRR | 105% | 98% |
| All-time peak NRR | 105% | 98% |
| All-time low NRR | 96% | 98% |
| QoQ change | +0pp | - |
| YoY change | +9pp | - |
| 3-year change | - | - |
| Disclosures tracked | 5 | 1 |
| Metric | Riskified | NCR Atleos |
|---|---|---|
| Total customers | - | 400 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 54% | - |
| Metric | Riskified | NCR Atleos |
|---|---|---|
| Total RPO | - | $293M |
| Current RPO (12mo) | - | - |
| Multi-year contracts | 50% | - |
| Avg contract length | 24 mo | 60 mo |
| Subscription rev mix | - | 72% |
| New customers added | - | 170 |
| Metric | Riskified | NCR Atleos |
|---|---|---|
| CS team size | - | 8,000 |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | multi-year | multi-year |
| CSM coverage model | - | account-named |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.