Q2 Holdings hit a higher all-time peak (113% in FY2021-Q2).
| Metric | Q2 Holdings | NCR Atleos |
|---|---|---|
| Latest NRR | 113% | 98% |
| All-time peak NRR | 113% | 98% |
| All-time low NRR | 108% | 98% |
| QoQ change | +0pp | - |
| YoY change | +4pp | - |
| 3-year change | - | - |
| Disclosures tracked | 9 | 1 |
| Metric | Q2 Holdings | NCR Atleos |
|---|---|---|
| Total customers | 460 | 400 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | - | - |
| Metric | Q2 Holdings | NCR Atleos |
|---|---|---|
| Total RPO | $2.7B | $293M |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | 60 mo |
| Subscription rev mix | 83.1% | 72% |
| New customers added | - | 170 |
| Metric | Q2 Holdings | NCR Atleos |
|---|---|---|
| CS team size | - | 8,000 |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | multi-year | multi-year |
| CSM coverage model | account-named | account-named |
| Top customer exec | Kirk Coleman | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.