N-able hit a higher all-time peak (111% in FY2024-Q1).
| Metric | Progress Software | N-able |
|---|---|---|
| Latest NRR | 99% | 106% |
| All-time peak NRR | 101% | 111% |
| All-time low NRR | 99% | 85% |
| QoQ change | -1pp | +3pp |
| YoY change | -1pp | +5pp |
| 3-year change | - | - |
| Disclosures tracked | 11 | 10 |
| Metric | Progress Software | N-able |
|---|---|---|
| Total customers | 100,000 | 500,000 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 58% | 48.5% |
| Metric | Progress Software | N-able |
|---|---|---|
| Total RPO | - | $240M |
| Current RPO (12mo) | - | $179M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 87% | 99.1% |
| New customers added | - | - |
| Metric | Progress Software | N-able |
|---|---|---|
| CS team size | 523 | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | multi-year | multi-year |
| CSM coverage model | hybrid | hybrid |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.