N-able hit a higher all-time peak (111% in FY2024-Q1).
| Metric | N-able | PagerDuty |
|---|---|---|
| Latest NRR | 106% | 97% |
| All-time peak NRR | 111% | 107% |
| All-time low NRR | 85% | 97% |
| QoQ change | +3pp | -1pp |
| YoY change | +5pp | -5pp |
| 3-year change | - | - |
| Disclosures tracked | 10 | 12 |
| Metric | N-able | PagerDuty |
|---|---|---|
| Total customers | 500,000 | 15,380 |
| Over $100K ARR | - | 860 |
| Over $1M ARR | - | 79 |
| Top-10 concentration | - | 2% |
| Average ACV | - | - |
| US revenue mix | 48.5% | 71.1% |
| Metric | N-able | PagerDuty |
|---|---|---|
| Total RPO | $240M | $441M |
| Current RPO (12mo) | $179M | $316M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 99.1% | - |
| New customers added | - | 600 |
| Metric | N-able | PagerDuty |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | hybrid |
| Renewal cadence | multi-year | multi-year |
| CSM coverage model | hybrid | hybrid |
| Top customer exec | - | Allison Corley |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.