N-able hit a higher all-time peak (111% in FY2024-Q1).
| Metric | N-able | PagerDuty |
|---|---|---|
| Latest NRR | 103% | 98% |
| All-time peak NRR | 111% | 107% |
| All-time low NRR | 85% | 98% |
| QoQ change | +1pp | -2pp |
| YoY change | +18pp | -8pp |
| 3-year change | - | - |
| Disclosures tracked | 9 | 9 |
| Metric | N-able | PagerDuty |
|---|---|---|
| Total customers | - | 15,114 |
| Over $100K ARR | - | 848 |
| Over $1M ARR | - | 72 |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 55% | 72% |
| Metric | N-able | PagerDuty |
|---|---|---|
| Total RPO | - | $440M |
| Current RPO (12mo) | - | $302M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 99% | - |
| New customers added | - | 64 |
| Metric | N-able | PagerDuty |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | multi-year | multi-year |
| CSM coverage model | account-named | hybrid |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.