Morningstar hit a higher all-time peak (127% in FY-2021).
| Metric | Riskified | Morningstar |
|---|---|---|
| Latest NRR | 105% | 101% |
| All-time peak NRR | 105% | 127% |
| All-time low NRR | 96% | 101% |
| QoQ change | +0pp | -26pp |
| YoY change | +9pp | - |
| 3-year change | - | - |
| Disclosures tracked | 5 | 2 |
| Metric | Riskified | Morningstar |
|---|---|---|
| Total customers | - | 100,000 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 54% | 71.8% |
| Metric | Riskified | Morningstar |
|---|---|---|
| Total RPO | - | $1.5B |
| Current RPO (12mo) | - | $1.1B |
| Multi-year contracts | 50% | - |
| Avg contract length | 24 mo | - |
| Subscription rev mix | - | 70.3% |
| New customers added | - | 3,100 |
| Metric | Riskified | Morningstar |
|---|---|---|
| CS team size | - | 900 |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | multi-year | annual |
| CSM coverage model | - | hybrid |
| Top customer exec | - | Danny Dunn |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.