Weave hit a higher all-time peak (98% in FY-2023).
| Metric | Weave | LivePerson |
|---|---|---|
| Latest NRR | 92% | 78% |
| All-time peak NRR | 98% | 83% |
| All-time low NRR | 92% | 78% |
| QoQ change | -1pp | +0pp |
| YoY change | -4pp | -4pp |
| 3-year change | - | - |
| Disclosures tracked | 12 | 10 |
| Metric | Weave | LivePerson |
|---|---|---|
| Total customers | 39,625 | - |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | $640,000 |
| US revenue mix | - | 52.6% |
| Metric | Weave | LivePerson |
|---|---|---|
| Total RPO | - | $162M |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | - | 86.7% |
| New customers added | 4,628 | 5 |
| Metric | Weave | LivePerson |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | hybrid |
| Renewal cadence | annual | multi-year |
| CSM coverage model | hybrid | account-named |
| Top customer exec | - | Kevin Meeks |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.