RingCentral hit a higher all-time peak (100% in FY2025-Q4).
| Metric | RingCentral | LivePerson |
|---|---|---|
| Latest NRR | 100% | 78% |
| All-time peak NRR | 100% | 83% |
| All-time low NRR | 99% | 78% |
| QoQ change | +0pp | +0pp |
| YoY change | - | -4pp |
| 3-year change | - | - |
| Disclosures tracked | 3 | 10 |
| Metric | RingCentral | LivePerson |
|---|---|---|
| Total customers | 500,000 | - |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | 10% | - |
| Average ACV | - | $640,000 |
| US revenue mix | 88% | 52.6% |
| Metric | RingCentral | LivePerson |
|---|---|---|
| Total RPO | - | $162M |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 96.7% | 86.7% |
| New customers added | - | 5 |
| Metric | RingCentral | LivePerson |
|---|---|---|
| CS team size | 2,000 | - |
| Customers per CSM | - | - |
| Pricing model | subscription | hybrid |
| Renewal cadence | multi-year | multi-year |
| CSM coverage model | hybrid | account-named |
| Top customer exec | Kira Makagon | Kevin Meeks |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.