Klaviyo hit a higher all-time peak (119% in FY2023-Q3).
| Metric | Klaviyo | ZoomInfo |
|---|---|---|
| Latest NRR | 110% | 90% |
| All-time peak NRR | 119% | 90% |
| All-time low NRR | 108% | 85% |
| QoQ change | +0pp | +0pp |
| YoY change | +2pp | +3pp |
| 3-year change | - | - |
| Disclosures tracked | 12 | 9 |
| Metric | Klaviyo | ZoomInfo |
|---|---|---|
| Total customers | 196,000 | - |
| Over $100K ARR | 1,000 | 1,893 |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 60.1% | - |
| Metric | Klaviyo | ZoomInfo |
|---|---|---|
| Total RPO | $254M | $1.2B |
| Current RPO (12mo) | $236M | $861M |
| Multi-year contracts | - | 50% |
| Avg contract length | - | - |
| Subscription rev mix | - | - |
| New customers added | 26,000 | 16 |
| Metric | Klaviyo | ZoomInfo |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | monthly | annual |
| CSM coverage model | hybrid | hybrid |
| Top customer exec | Chano Fernández | Rob Giglio |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.