Semrush hit a higher all-time peak (150% in FY2025-Q4).
| Metric | Klaviyo | Semrush |
|---|---|---|
| Latest NRR | 110% | 106% |
| All-time peak NRR | 119% | 150% |
| All-time low NRR | 108% | 104% |
| QoQ change | +0pp | -44pp |
| YoY change | +2pp | +1pp |
| 3-year change | - | - |
| Disclosures tracked | 12 | 9 |
| Metric | Klaviyo | Semrush |
|---|---|---|
| Total customers | 196,000 | 114,000 |
| Over $100K ARR | 1,000 | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | $4,000 |
| US revenue mix | 60.1% | - |
| Metric | Klaviyo | Semrush |
|---|---|---|
| Total RPO | $254M | - |
| Current RPO (12mo) | $236M | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | - | - |
| New customers added | 26,000 | - |
| Metric | Klaviyo | Semrush |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | subscription |
| Renewal cadence | monthly | annual |
| CSM coverage model | hybrid | - |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.