Klaviyo hit a higher all-time peak (119% in FY2023-Q3).
| Metric | Klaviyo | LiveRamp |
|---|---|---|
| Latest NRR | 110% | 107% |
| All-time peak NRR | 119% | 110% |
| All-time low NRR | 108% | 101% |
| QoQ change | +0pp | +6pp |
| YoY change | +2pp | +3pp |
| 3-year change | - | - |
| Disclosures tracked | 12 | 10 |
| Metric | Klaviyo | LiveRamp |
|---|---|---|
| Total customers | 196,000 | 846 |
| Over $100K ARR | 1,000 | - |
| Over $1M ARR | - | 133 |
| Top-10 concentration | - | 30% |
| Average ACV | - | - |
| US revenue mix | 60.1% | 93.8% |
| Metric | Klaviyo | LiveRamp |
|---|---|---|
| Total RPO | $254M | $760M |
| Current RPO (12mo) | $236M | $519M |
| Multi-year contracts | - | 30% |
| Avg contract length | - | 9 mo |
| Subscription rev mix | - | 76% |
| New customers added | 26,000 | 15 |
| Metric | Klaviyo | LiveRamp |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | monthly | annual |
| CSM coverage model | hybrid | hybrid |
| Top customer exec | Chano Fernández | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.