Klaviyo hit a higher all-time peak (119% in FY2023-Q3).
| Metric | Klaviyo | LiveRamp |
|---|---|---|
| Latest NRR | 109% | 103% |
| All-time peak NRR | 119% | 110% |
| All-time low NRR | 108% | 101% |
| QoQ change | -1pp | -4pp |
| YoY change | +0pp | -1pp |
| 3-year change | +1pp | - |
| Disclosures tracked | 13 | 11 |
| Metric | Klaviyo | LiveRamp |
|---|---|---|
| Total customers | 205,000 | 845 |
| Over $100K ARR | 1,000 | - |
| Over $1M ARR | - | 133 |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 60.1% | 93.9% |
| Metric | Klaviyo | LiveRamp |
|---|---|---|
| Total RPO | $254M | $685M |
| Current RPO (12mo) | $236M | $482M |
| Multi-year contracts | - | 30% |
| Avg contract length | - | 9 mo |
| Subscription rev mix | - | 74.9% |
| New customers added | 26,000 | 15 |
| Metric | Klaviyo | LiveRamp |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | subscription |
| Renewal cadence | monthly | annual |
| CSM coverage model | hybrid | hybrid |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.