Semrush hit a higher all-time peak (150% in FY2025-Q4).
| Metric | Semrush | Integral Ad Science |
|---|---|---|
| Latest NRR | 106% | 111% |
| All-time peak NRR | 150% | 113% |
| All-time low NRR | 104% | 108% |
| QoQ change | -44pp | +1pp |
| YoY change | +1pp | -1pp |
| 3-year change | - | - |
| Disclosures tracked | 10 | 7 |
| Metric | Semrush | Integral Ad Science |
|---|---|---|
| Total customers | 114,000 | - |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | $4,000 | - |
| US revenue mix | 50% | 68% |
| Metric | Semrush | Integral Ad Science |
|---|---|---|
| Total RPO | - | $20M |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | - | - |
| New customers added | - | - |
| Metric | Semrush | Integral Ad Science |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | hybrid |
| Renewal cadence | annual | annual |
| CSM coverage model | account-named | - |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.