Integral Ad Science hit a higher all-time peak (113% in FY2024-Q1).
| Metric | LiveRamp | Integral Ad Science |
|---|---|---|
| Latest NRR | 107% | 111% |
| All-time peak NRR | 110% | 113% |
| All-time low NRR | 101% | 108% |
| QoQ change | +6pp | +1pp |
| YoY change | +3pp | -1pp |
| 3-year change | - | - |
| Disclosures tracked | 10 | 7 |
| Metric | LiveRamp | Integral Ad Science |
|---|---|---|
| Total customers | 846 | - |
| Over $100K ARR | - | - |
| Over $1M ARR | 133 | - |
| Top-10 concentration | 30% | - |
| Average ACV | - | - |
| US revenue mix | 93.8% | 68% |
| Metric | LiveRamp | Integral Ad Science |
|---|---|---|
| Total RPO | $760M | $20M |
| Current RPO (12mo) | $519M | - |
| Multi-year contracts | 30% | - |
| Avg contract length | 9 mo | - |
| Subscription rev mix | 76% | - |
| New customers added | 15 | - |
| Metric | LiveRamp | Integral Ad Science |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | annual | annual |
| CSM coverage model | hybrid | - |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.