Klaviyo hit a higher all-time peak (119% in FY2023-Q3).
| Metric | Klaviyo | Integral Ad Science |
|---|---|---|
| Latest NRR | 110% | 111% |
| All-time peak NRR | 119% | 113% |
| All-time low NRR | 108% | 108% |
| QoQ change | +0pp | +1pp |
| YoY change | +2pp | -1pp |
| 3-year change | - | - |
| Disclosures tracked | 12 | 7 |
| Metric | Klaviyo | Integral Ad Science |
|---|---|---|
| Total customers | 196,000 | - |
| Over $100K ARR | 1,000 | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 60.1% | 68% |
| Metric | Klaviyo | Integral Ad Science |
|---|---|---|
| Total RPO | $254M | $20M |
| Current RPO (12mo) | $236M | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | - | - |
| New customers added | 26,000 | - |
| Metric | Klaviyo | Integral Ad Science |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | monthly | annual |
| CSM coverage model | hybrid | - |
| Top customer exec | Chano Fernández | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.