GoDaddy hit a higher all-time peak (115% in FY2023-Q4).
| Metric | GoDaddy | Pegasystems |
|---|---|---|
| Latest NRR | 115% | 108% |
| All-time peak NRR | 115% | 108% |
| All-time low NRR | 92% | 108% |
| QoQ change | +23pp | +0pp |
| YoY change | - | - |
| 3-year change | - | - |
| Disclosures tracked | 3 | 3 |
| Metric | GoDaddy | Pegasystems |
|---|---|---|
| Total customers | 20,000,000 | 850 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | $203 | - |
| US revenue mix | 67% | 51% |
| Metric | GoDaddy | Pegasystems |
|---|---|---|
| Total RPO | $3.8B | $2.0B |
| Current RPO (12mo) | - | $1.0B |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 89% | 87% |
| New customers added | 100,000 | - |
| Metric | GoDaddy | Pegasystems |
|---|---|---|
| CS team size | 5,700 | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | annual | annual |
| CSM coverage model | hybrid | account-named |
| Top customer exec | Srinivas (Srini) Tallapragada | Leon Trefler |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.