GitLab hit a higher all-time peak (130% in FY2021-Q3).
| Metric | GitLab | Samsara |
|---|---|---|
| Latest NRR | 118% | 115% |
| All-time peak NRR | 130% | 120% |
| All-time low NRR | 118% | 115% |
| QoQ change | +0pp | +0pp |
| YoY change | -4pp | -5pp |
| 3-year change | -12pp | - |
| Disclosures tracked | 16 | 6 |
| Metric | GitLab | Samsara |
|---|---|---|
| Total customers | 10,682 | 20,000 |
| Over $100K ARR | 1,405 | 3,194 |
| Over $1M ARR | - | 147 |
| Top-10 concentration | - | - |
| Average ACV | - | $338,000 |
| US revenue mix | - | 85.6% |
| Metric | GitLab | Samsara |
|---|---|---|
| Total RPO | - | $3.2B |
| Current RPO (12mo) | - | $1.4B |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | - | 98.1% |
| New customers added | - | 204 |
| Metric | GitLab | Samsara |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | - |
| Renewal cadence | annual | - |
| CSM coverage model | account-named | - |
| Top customer exec | Bill Staples | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.