JFrog hit a higher all-time peak (136% in FY2020-Q1). Over 3 years, GitLab is down -12pp; JFrog is down -19pp.
| Metric | GitLab | JFrog |
|---|---|---|
| Latest NRR | 118% | 117% |
| All-time peak NRR | 130% | 136% |
| All-time low NRR | 118% | 116% |
| QoQ change | +0pp | -2pp |
| YoY change | -4pp | -1pp |
| 3-year change | -12pp | -19pp |
| Disclosures tracked | 16 | 13 |
| Metric | GitLab | JFrog |
|---|---|---|
| Total customers | 10,682 | - |
| Over $100K ARR | 1,405 | 1,018 |
| Over $1M ARR | - | 74 |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | - | 60% |
| Metric | GitLab | JFrog |
|---|---|---|
| Total RPO | - | - |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | - | 100% |
| New customers added | - | - |
| Metric | GitLab | JFrog |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | hybrid |
| Renewal cadence | annual | multi-year |
| CSM coverage model | account-named | - |
| Top customer exec | Bill Staples | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.