GitLab hit a higher all-time peak (130% in FY2021-Q3).
| Metric | GitLab | GoDaddy |
|---|---|---|
| Latest NRR | 117% | 115% |
| All-time peak NRR | 130% | 115% |
| All-time low NRR | 117% | 92% |
| QoQ change | -1pp | +23pp |
| YoY change | -4pp | - |
| 3-year change | -13pp | - |
| Disclosures tracked | 17 | 3 |
| Metric | GitLab | GoDaddy |
|---|---|---|
| Total customers | 10,831 | 20,000,000 |
| Over $100K ARR | 1,519 | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | $203 |
| US revenue mix | - | 67% |
| Metric | GitLab | GoDaddy |
|---|---|---|
| Total RPO | $1.1B | $3.8B |
| Current RPO (12mo) | $724M | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | - | 89% |
| New customers added | - | 100,000 |
| Metric | GitLab | GoDaddy |
|---|---|---|
| CS team size | - | 5,700 |
| Customers per CSM | - | - |
| Pricing model | subscription | hybrid |
| Renewal cadence | annual | annual |
| CSM coverage model | account-named | hybrid |
| Top customer exec | - | Srinivas (Srini) Tallapragada |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.