Sprinklr hit a higher all-time peak (115% in FY-2025).
| Metric | Sprinklr | Five9 |
|---|---|---|
| Latest NRR | 103% | 105% |
| All-time peak NRR | 115% | 108% |
| All-time low NRR | 102% | 105% |
| QoQ change | -8pp | +0pp |
| YoY change | +1pp | -2pp |
| 3-year change | - | - |
| Disclosures tracked | 8 | 8 |
| Metric | Sprinklr | Five9 |
|---|---|---|
| Total customers | 1,800 | - |
| Over $100K ARR | - | - |
| Over $1M ARR | 141 | - |
| Top-10 concentration | - | - |
| Average ACV | $3M | - |
| US revenue mix | 60% | 88% |
| Metric | Sprinklr | Five9 |
|---|---|---|
| Total RPO | $987M | - |
| Current RPO (12mo) | $619M | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 88% | 82% |
| New customers added | 3 | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.