Five9 hit a higher all-time peak (108% in FY2024-Q2).
| Metric | RingCentral | Five9 |
|---|---|---|
| Latest NRR | 100% | 105% |
| All-time peak NRR | 100% | 108% |
| All-time low NRR | 99% | 105% |
| QoQ change | +0pp | +0pp |
| YoY change | - | -3pp |
| 3-year change | - | - |
| Disclosures tracked | 3 | 10 |
| Metric | RingCentral | Five9 |
|---|---|---|
| Total customers | 500,000 | 3,000 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | 10% | - |
| Average ACV | - | - |
| US revenue mix | 88% | 89% |
| Metric | RingCentral | Five9 |
|---|---|---|
| Total RPO | - | $1.2B |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 96.7% | 82% |
| New customers added | - | - |
| Metric | RingCentral | Five9 |
|---|---|---|
| CS team size | 2,000 | - |
| Customers per CSM | - | - |
| Pricing model | subscription | hybrid |
| Renewal cadence | multi-year | annual |
| CSM coverage model | hybrid | - |
| Top customer exec | Kira Makagon | Andy Dignan |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.