Fastly hit a higher all-time peak (147.4% in FY2020-Q3).
| Metric | Fastly | Pure Storage |
|---|---|---|
| Latest NRR | 100% | 113% |
| All-time peak NRR | 147.4% | 117% |
| All-time low NRR | 99% | 113% |
| QoQ change | -13pp | -4pp |
| YoY change | -6pp | - |
| 3-year change | -35.5pp | - |
| Disclosures tracked | 19 | 3 |
| Metric | Fastly | Pure Storage |
|---|---|---|
| Total customers | 3,092 | 14,500 |
| Over $100K ARR | 634 | - |
| Over $1M ARR | - | - |
| Top-10 concentration | 32% | - |
| Average ACV | - | - |
| US revenue mix | 71% | 64% |
| Metric | Fastly | Pure Storage |
|---|---|---|
| Total RPO | $369M | $2.9B |
| Current RPO (12mo) | $277M | - |
| Multi-year contracts | - | - |
| Avg contract length | 12 mo | - |
| Subscription rev mix | - | 42% |
| New customers added | - | 335 |
| Metric | Fastly | Pure Storage |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | annual | multi-year |
| CSM coverage model | account-named | - |
| Top customer exec | Charles Compton | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.