Palantir hit a higher all-time peak (150% in FY2026-Q1).
| Metric | Fastly | Palantir |
|---|---|---|
| Latest NRR | 100% | 150% |
| All-time peak NRR | 147.4% | 150% |
| All-time low NRR | 99% | 63% |
| QoQ change | -13pp | +11pp |
| YoY change | -6pp | +84pp |
| 3-year change | -35.5pp | - |
| Disclosures tracked | 19 | 7 |
| Metric | Fastly | Palantir |
|---|---|---|
| Total customers | 3,092 | 1,007 |
| Over $100K ARR | 634 | - |
| Over $1M ARR | - | 157 |
| Top-10 concentration | 32% | - |
| Average ACV | - | - |
| US revenue mix | 71% | 78.5% |
| Metric | Fastly | Palantir |
|---|---|---|
| Total RPO | $369M | $4.5B |
| Current RPO (12mo) | $277M | - |
| Multi-year contracts | - | - |
| Avg contract length | 12 mo | - |
| Subscription rev mix | - | - |
| New customers added | - | - |
| Metric | Fastly | Palantir |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | annual | multi-year |
| CSM coverage model | account-named | account-named |
| Top customer exec | Charles Compton | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.