Fastly hit a higher all-time peak (147.4% in FY2020-Q3).
| Metric | Fastly | Nutanix |
|---|---|---|
| Latest NRR | 100% | 106% |
| All-time peak NRR | 147.4% | 121% |
| All-time low NRR | 99% | 106% |
| QoQ change | -13pp | -1pp |
| YoY change | -6pp | -4pp |
| 3-year change | -35.5pp | - |
| Disclosures tracked | 19 | 8 |
| Metric | Fastly | Nutanix |
|---|---|---|
| Total customers | 3,092 | 26,330 |
| Over $100K ARR | 634 | - |
| Over $1M ARR | - | 148 |
| Top-10 concentration | 32% | - |
| Average ACV | - | - |
| US revenue mix | 71% | 57% |
| Metric | Fastly | Nutanix |
|---|---|---|
| Total RPO | $369M | $2.0B |
| Current RPO (12mo) | $277M | $2.9B |
| Multi-year contracts | - | - |
| Avg contract length | 12 mo | 41 mo |
| Subscription rev mix | - | 94% |
| New customers added | - | 700 |
| Metric | Fastly | Nutanix |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | annual | annual |
| CSM coverage model | account-named | hybrid |
| Top customer exec | Charles Compton | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.