Nutanix hit a higher all-time peak (121% in FY-2024).
| Metric | Elastic | Nutanix |
|---|---|---|
| Latest NRR | 112% | 107% |
| All-time peak NRR | 112% | 121% |
| All-time low NRR | 112% | 107% |
| QoQ change | +0pp | -2pp |
| YoY change | +0pp | -3pp |
| 3-year change | - | - |
| Disclosures tracked | 7 | 7 |
| Metric | Elastic | Nutanix |
|---|---|---|
| Total customers | 21,550 | 26,330 |
| Over $100K ARR | 1,660 | - |
| Over $1M ARR | - | 148 |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 53% | 57% |
| Metric | Elastic | Nutanix |
|---|---|---|
| Total RPO | $1.7B | $2.0B |
| Current RPO (12mo) | $1.1B | $2.9B |
| Multi-year contracts | - | - |
| Avg contract length | - | 37 mo |
| Subscription rev mix | 95% | 94% |
| New customers added | 40 | 1,000 |
| Metric | Elastic | Nutanix |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | consumption | subscription |
| Renewal cadence | annual | annual |
| CSM coverage model | account-named | - |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.