| Metric | Dynatrace | Samsara |
|---|---|---|
| Latest NRR | 110% | 115% |
| All-time peak NRR | 120% | 120% |
| All-time low NRR | 110% | 115% |
| QoQ change | +0pp | +0pp |
| YoY change | -1pp | +0pp |
| 3-year change | -10pp | - |
| Disclosures tracked | 22 | 7 |
| Metric | Dynatrace | Samsara |
|---|---|---|
| Total customers | 4,100 | 12,000 |
| Over $100K ARR | - | 3,363 |
| Over $1M ARR | - | 190 |
| Top-10 concentration | - | - |
| Average ACV | $500,000 | $338,000 |
| US revenue mix | 46% | 85.6% |
| Metric | Dynatrace | Samsara |
|---|---|---|
| Total RPO | $3.5B | $3.8B |
| Current RPO (12mo) | $1.9B | $1.6B |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 96% | 98% |
| New customers added | 126 | 204 |
| Metric | Dynatrace | Samsara |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | multi-year | multi-year |
| CSM coverage model | account-named | account-named |
| Top customer exec | Stephen McMahon | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.