DoubleVerify hit a higher all-time peak (156% in FY-2019).
| Metric | DoubleVerify | LiveRamp |
|---|---|---|
| Latest NRR | 109% | 107% |
| All-time peak NRR | 156% | 110% |
| All-time low NRR | 109% | 101% |
| QoQ change | +0pp | +6pp |
| YoY change | -15pp | +3pp |
| 3-year change | - | - |
| Disclosures tracked | 10 | 10 |
| Metric | DoubleVerify | LiveRamp |
|---|---|---|
| Total customers | 1,000 | 846 |
| Over $100K ARR | 337 | - |
| Over $1M ARR | - | 133 |
| Top-10 concentration | - | 30% |
| Average ACV | $4M | - |
| US revenue mix | 70% | 93.8% |
| Metric | DoubleVerify | LiveRamp |
|---|---|---|
| Total RPO | $39M | $760M |
| Current RPO (12mo) | - | $519M |
| Multi-year contracts | - | 30% |
| Avg contract length | 96 mo | 9 mo |
| Subscription rev mix | 90% | 76% |
| New customers added | - | 15 |
| Metric | DoubleVerify | LiveRamp |
|---|---|---|
| CS team size | 227 | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | annual | annual |
| CSM coverage model | account-named | hybrid |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.